Paige| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .623 | - | - |
| Last 12 Weeks | 6 | 0 | 1 | .857 | W5 | - | - | 3.0 | .554 | - | - |
| Last 52 Weeks | 6 | 0 | 1 | .857 | W5 | - | - | 3.0 | .554 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 2.0 | .400 | - | - |
| Epoch | 8 | 0 | 1 | .889 | W5 | - | - | 2.7 | .484 | 1 | - |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .333 | - | - |
| TAG TEAM | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W5 | - | - | 3.2 | .623 | - | - |
| Last 12 Weeks | 6 | 0 | 1 | .857 | W5 | - | - | 3.0 | .554 | - | - |
| Last 52 Weeks | 6 | 0 | 1 | .857 | W5 | - | - | 3.0 | .554 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W5 | - | - | 2.0 | .400 | - | - |
| Epoch | 7 | 0 | 1 | .875 | W5 | - | - | 2.8 | .503 | 1 | - |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 0 | 1 | .857 | - | - | 3.0 | .554 | - | - | |
| TV | 5 | 0 | 1 | .833 | - | - | 3.0 | .575 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 6 | 0 | 1 | .857 | - | - | 3.0 | .554 | - | - | |
| TV | 5 | 0 | 1 | .833 | - | - | 3.0 | .575 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .429 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2017 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .238 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|