Billie Kay| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L11 | - | - | - | - | - | - |
| Epoch | 12 | 38 | - | .240 | L11 | 1 | 1 | 4.1 | .528 | 3 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 3 | 11 | - | .214 | L3 | - | - | 4.0 | .541 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L8 | - | - | - | - | - | - |
| Epoch | 9 | 21 | - | .300 | L8 | 1 | 1 | 4.0 | .485 | 3 | 1 |
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | L3 | - | - | - | - | - | - |
| Epoch | 0 | 3 | - | - | L3 | - | - | 5.7 | .736 | - | 1 |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .286 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2020 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 14 | - | .222 | 1 | - | 3.5 | .480 | 2 | - | |
| TV | 4 | 12 | - | .250 | 1 | - | 3.8 | .517 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .188 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 5.0 | .605 | - | - | |
| TV | 2 | 3 | - | .400 | - | - | 5.0 | .605 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 10 | - | .167 | 1 | - | 2.8 | .420 | 2 | - | |
| TV | 2 | 8 | - | .200 | 1 | - | 3.1 | .467 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 1.5 | .188 | 1 | - | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .163 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| TV | 0 | 1 | - | - | - | - | 4.0 | .571 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 14 | - | .263 | - | 1 | 5.0 | .556 | 1 | 1 | |
| TV | 4 | 13 | - | .235 | - | 1 | 4.8 | .570 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.0 | .432 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .299 | - | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .299 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 9 | - | .357 | - | 1 | 5.4 | .588 | 1 | 1 | |
| TV | 4 | 8 | - | .333 | - | 1 | 5.1 | .615 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 7.0 | .432 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .636 | - | - | |
| TV | 0 | 1 | - | - | - | - | 7.0 | .636 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2018 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 9 | - | .250 | - | - | 3.8 | .578 | - | 3 | |
| TV | 2 | 9 | - | .182 | - | - | 3.8 | .594 | - | 3 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 5.7 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 6 | - | .143 | - | - | 3.7 | .565 | - | 1 | |
| TV | 1 | 6 | - | .143 | - | - | 3.7 | .565 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.7 | .328 | - | - | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | .292 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
Glossary | |
|
|