 Ali
Ali| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 7 | 9 | 1 | .412 | L1 | - | - | 3.9 | .537 | - | 3 | 
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 3 | 8 | 1 | .250 | L4 | - | - | 3.2 | .465 | - | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - | 
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.5 | .700 | - | 1 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W2 | - | - | - | - | - | - | 
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | .625 | - | 1 | 
| 2019 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 9 | 1 | .412 | - | - | 3.9 | .537 | - | 3 | |
| TV | 6 | 8 | 1 | .400 | - | - | 3.5 | .519 | - | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 6.5 | .672 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 1 | - | .667 | - | - | 7.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 8 | 1 | .250 | - | - | 3.2 | .465 | - | 1 | |
| TV | 3 | 7 | 1 | .273 | - | - | 3.1 | .466 | - | 1 | |
| PPV | 0 | 1 | - | - | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 7.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .700 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 4.5 | .700 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | 1 | |
| TV | 2 | 0 | - | 1.000 | - | - | 5.0 | .625 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| Glossary | |
| 
 | 
 |