Darius Martin| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 2.6 | .295 | 1 | - |
| Last 12 Weeks | 5 | 1 | - | .833 | W4 | - | - | 2.7 | .301 | 1 | - |
| Last 52 Weeks | 13 | 3 | - | .812 | W4 | - | - | 4.1 | .586 | 2 | 5 |
| Since Last PPV | 7 | 1 | - | .875 | W4 | - | - | 3.9 | .440 | 1 | 1 |
| Epoch | 51 | 16 | - | .761 | W4 | - | - | 5.8 | .631 | 3 | 18 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 4 | 4 | - | .500 | W1 | - | - | 6.4 | .574 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .555 | 1 | 2 |
| Last 12 Weeks | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .258 | 1 | - |
| Last 52 Weeks | 3 | 2 | - | .600 | W1 | - | - | 3.6 | .555 | 1 | 2 |
| Since Last PPV | 2 | 1 | - | .667 | W1 | - | - | 2.3 | .258 | 1 | - |
| Epoch | 17 | 7 | - | .708 | W1 | - | - | 5.2 | .565 | 2 | 6 |
| TRIOS | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W4 | - | - | 4.0 | .483 | - | - |
| Last 12 Weeks | 3 | 0 | - | 1.000 | W4 | - | - | 3.0 | .345 | - | - |
| Last 52 Weeks | 6 | 1 | - | .857 | W4 | - | - | 3.3 | .391 | 1 | - |
| Since Last PPV | 4 | 0 | - | 1.000 | W4 | - | - | 3.5 | .438 | - | - |
| Epoch | 19 | 4 | - | .826 | W4 | - | - | 5.9 | .611 | 1 | 5 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 1 | - | .857 | - | - | 3.0 | .360 | 1 | - | |
| TV | 6 | 1 | - | .857 | - | - | 3.0 | .360 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .258 | 1 | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .258 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 3.5 | .438 | - | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 3.5 | .438 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 2 | - | .833 | - | - | 4.8 | .761 | 1 | 6 | |
| TV | 10 | 1 | - | .909 | - | - | 4.7 | .770 | 1 | 6 | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 5 | 1 | - | .833 | - | - | 5.7 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 5.7 | .952 | - | 2 | |
| TV | 2 | 1 | - | .667 | - | - | 5.7 | .952 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 5.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 3.0 | .330 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .161 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 6.0 | .667 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 16 | 0 | - | 1.000 | - | - | 4.8 | .592 | - | 4 | |
| TV | 15 | 0 | - | 1.000 | - | - | 5.1 | .632 | - | 4 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 4 | 0 | - | 1.000 | - | - | 6.8 | 1.000 | - | 4 | |
| TAG TEAM | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 4.0 | .504 | - | 1 | |
| TV | 4 | 0 | - | 1.000 | - | - | 5.0 | .630 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 4.9 | .566 | - | 2 | |
| TV | 9 | 0 | - | 1.000 | - | - | 4.9 | .566 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 18 | 13 | - | .581 | - | - | 7.5 | .683 | 1 | 8 | |
| TV | 17 | 12 | - | .586 | - | - | 7.8 | .713 | 1 | 8 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 2 | 6 | - | .250 | - | - | 10.2 | 1.000 | - | 8 | |
| SINGLES | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 6.4 | .574 | - | 1 | |
| TV | 4 | 4 | - | .500 | - | - | 6.4 | .574 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 13.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 7 | 5 | - | .583 | - | - | 6.8 | .617 | 1 | 3 | |
| TV | 6 | 4 | - | .600 | - | - | 7.7 | .690 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 9.7 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 4 | 3 | - | .571 | - | - | 9.7 | .887 | - | 3 | |
| TV | 4 | 3 | - | .571 | - | - | 9.7 | .887 | - | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 3 | - | - | - | - | 9.3 | 1.000 | - | 3 | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|