Jay Lethal| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W1 | - | - | 5.4 | .623 | 1 | 1 |
| Last 12 Weeks | 2 | 2 | - | .500 | W1 | - | - | 4.8 | .579 | 1 | 1 |
| Last 52 Weeks | 10 | 2 | 1 | .769 | W1 | - | - | 4.4 | .474 | 2 | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 24 | 19 | 1 | .545 | W1 | - | - | 3.4 | .638 | 6 | 17 |
| SINGLES | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 3.0 | .292 | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 3.0 | .292 | - | - |
| Since Last PPV | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
| Epoch | 11 | 11 | - | .500 | W4 | - | - | 3.3 | .589 | 3 | 8 |
| TAG TEAM | |||||||||||
| Last 5 | 0 | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - |
| Last 12 Weeks | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | - | - | - | - | - | - | - |
| Epoch | 4 | 2 | 1 | .571 | - | - | - | 1.9 | .507 | 2 | 2 |
| TRIOS | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W7 | - | - | 5.8 | .553 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W7 | - | - | 3.0 | .283 | 1 | - |
| Last 52 Weeks | 6 | 0 | - | 1.000 | W7 | - | - | 5.2 | .516 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | W7 | - | - | - | - | - | - |
| Epoch | 7 | 1 | - | .875 | W7 | - | - | 4.4 | .637 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 2 | 1 | .667 | - | - | 5.4 | .584 | 2 | 1 | |
| TV | 5 | 1 | 1 | .714 | - | - | 6.4 | .628 | 1 | 1 | |
| PPV | 1 | 1 | - | .500 | - | - | 2.0 | .431 | 1 | - | |
| In Starts | 1 | 0 | 1 | .500 | - | - | 1.0 | .127 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 10.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 6.0 | .600 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | 1 | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 5 | 0 | - | 1.000 | - | - | 5.8 | .553 | 1 | - | |
| TV | 4 | 0 | - | 1.000 | - | - | 7.0 | .664 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 8 | 4 | - | .667 | - | - | 2.1 | .351 | 2 | 2 | |
| TV | 7 | 3 | - | .700 | - | - | 3.1 | .492 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | -3.0 | -.354 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 2.1 | .361 | 2 | 2 | |
| TV | 4 | 3 | - | .571 | - | - | 3.6 | .566 | 2 | 2 | |
| PPV | 1 | 1 | - | .500 | - | - | -3.0 | -.354 | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .155 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 2.0 | .311 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .333 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 2.5 | .310 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 3.0 | .333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 2.0 | .286 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 4.0 | .400 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | 4.5 | .616 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 12 | - | .333 | - | - | 3.2 | .908 | 2 | 14 | |
| TV | 5 | 10 | - | .333 | - | - | 2.3 | .933 | 2 | 13 | |
| PPV | 1 | 2 | - | .333 | - | - | 7.7 | .784 | - | 1 | |
| In Starts | 0 | 2 | - | - | - | - | 1.0 | .500 | 2 | - | |
| In Mains | 5 | 9 | - | .357 | - | - | 3.1 | 1.000 | - | 14 | |
| SINGLES | |||||||||||
| Total | 2 | 6 | - | .250 | - | - | 3.9 | .892 | 1 | 6 | |
| TV | 2 | 4 | - | .333 | - | - | 2.2 | .917 | 1 | 5 | |
| PPV | 0 | 2 | - | - | - | - | 9.0 | .818 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 2 | 4 | - | .333 | - | - | 3.8 | 1.000 | - | 6 | |
| TAG TEAM | |||||||||||
| Total | 1 | 2 | - | .333 | - | - | 2.0 | .833 | 1 | 2 | |
| TV | 1 | 2 | - | .333 | - | - | 2.0 | .833 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .500 | 1 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| TV | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 2.0 | 1.000 | - | 2 | |
Glossary | |
|
|