Juice Robinson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W8 | - | - | 5.8 | .678 | 1 | 3 |
| Last 12 Weeks | 4 | 0 | - | 1.000 | W8 | - | - | 6.5 | .773 | 1 | 3 |
| Last 52 Weeks | 7 | 0 | - | 1.000 | W8 | - | - | 6.0 | .660 | 1 | 3 |
| Since Last PPV | 2 | 0 | - | 1.000 | W8 | - | - | 7.5 | 1.000 | - | 2 |
| Epoch | 8 | 1 | - | .889 | W8 | - | - | 5.6 | .647 | 2 | 3 |
| SINGLES | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 10.0 | 1.000 | - | 1 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | W1 | - | - | 8.5 | .938 | - | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 4.5 | .530 | 1 | 1 |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W4 | - | - | 3.5 | .545 | 1 | 1 |
| Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 4.5 | .530 | 1 | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W4 | - | - | 6.0 | 1.000 | - | 1 |
| Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 4.5 | .530 | 1 | 1 |
| TRIOS | |||||||||||
| Last 5 | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | 1.000 | - | 1 |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | 1.000 | - | 1 |
| Last 52 Weeks | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | 1.000 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W2 | - | - | 9.0 | 1.000 | - | 1 |
| Epoch | 2 | 0 | - | 1.000 | W2 | - | - | 5.0 | .667 | 1 | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 7 | 0 | - | 1.000 | - | - | 6.0 | .660 | 1 | 3 | |
| TV | 7 | 0 | - | 1.000 | - | - | 6.0 | .660 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 3 | 0 | - | 1.000 | - | - | 8.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 4 | 0 | - | 1.000 | - | - | 4.5 | .530 | 1 | 1 | |
| TV | 4 | 0 | - | 1.000 | - | - | 4.5 | .530 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .091 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 9.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .333 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2022 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 7.0 | .875 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|