JD Drake| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 2.8 | .325 | 2 | - |
| Last 12 Weeks | 0 | 3 | - | - | L4 | - | - | 3.7 | .437 | 1 | - |
| Last 52 Weeks | 2 | 6 | - | .250 | L4 | - | - | 3.1 | .436 | 3 | 1 |
| Since Last PPV | 0 | 3 | - | - | L4 | - | - | 3.7 | .437 | 1 | - |
| Epoch | 12 | 35 | - | .255 | L4 | - | - | 5.7 | .583 | 8 | 8 |
| SINGLES | |||||||||||
| Last 5 | 0 | 2 | - | - | L8 | - | - | 2.5 | .383 | 1 | - |
| Last 12 Weeks | 0 | 2 | - | - | L8 | - | - | 2.5 | .383 | 1 | - |
| Last 52 Weeks | 0 | 2 | - | - | L8 | - | - | 2.5 | .383 | 1 | - |
| Since Last PPV | 0 | 2 | - | - | L8 | - | - | 2.5 | .383 | 1 | - |
| Epoch | 0 | 8 | - | - | L8 | - | - | 5.6 | .530 | 2 | - |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .315 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L1 | - | - | 6.0 | .546 | - | - |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 3.0 | .315 | 1 | - |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 6.0 | .546 | - | - |
| Epoch | 10 | 16 | - | .385 | L1 | - | - | 5.2 | .558 | 4 | 5 |
| TRIOS | |||||||||||
| Last 5 | 0 | 3 | - | - | L4 | - | - | 3.7 | .593 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L4 | - | - | 3.7 | .593 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 2 | 8 | - | .200 | L4 | - | - | 6.3 | .638 | 2 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .437 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .437 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 2.5 | .383 | 1 | - | |
| TV | 0 | 2 | - | - | - | - | 2.5 | .383 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .546 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .546 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 3 | - | .400 | - | - | 2.8 | .436 | 2 | 1 | |
| TV | 2 | 3 | - | .400 | - | - | 2.8 | .436 | 2 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .156 | 2 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 0 | - | 1.000 | - | - | 1.5 | .200 | 1 | - | |
| TV | 2 | 0 | - | 1.000 | - | - | 1.5 | .200 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .593 | 1 | 1 | |
| TV | 0 | 3 | - | - | - | - | 3.7 | .593 | 1 | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 6.0 | 1.000 | - | 1 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 8 | - | .385 | - | - | 5.0 | .578 | 2 | 3 | |
| TV | 5 | 8 | - | .385 | - | - | 5.0 | .578 | 2 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .091 | 2 | - | |
| In Mains | 0 | 3 | - | - | - | - | 7.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 8.0 | .703 | - | - | |
| TV | 0 | 3 | - | - | - | - | 8.0 | .703 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 4 | - | .556 | - | - | 3.6 | .489 | 2 | 2 | |
| TV | 5 | 4 | - | .556 | - | - | 3.6 | .489 | 2 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 2 | 0 | - | 1.000 | - | - | 1.0 | .091 | 2 | - | |
| In Mains | 0 | 2 | - | - | - | - | 6.5 | 1.000 | - | 2 | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 21 | - | .192 | - | - | 6.9 | .630 | 3 | 4 | |
| TV | 5 | 20 | - | .200 | - | - | 7.3 | .666 | 3 | 4 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 3 | - | - | - | - | 1.0 | .084 | 3 | - | |
| In Mains | 0 | 4 | - | - | - | - | 10.5 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 5.3 | .456 | 1 | - | |
| TV | 0 | 3 | - | - | - | - | 5.3 | .456 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .053 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 3 | 11 | - | .214 | - | - | 6.8 | .653 | 1 | 3 | |
| TV | 3 | 10 | - | .231 | - | - | 7.5 | .723 | 1 | 3 | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 3 | - | - | - | - | 10.0 | 1.000 | - | 3 | |
| TRIOS | |||||||||||
| Total | 2 | 4 | - | .333 | - | - | 7.2 | .601 | 1 | - | |
| TV | 2 | 4 | - | .333 | - | - | 7.2 | .601 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .100 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|