Rocky Romero| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W2 | - | - | 2.6 | .409 | 1 | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .393 | - | - |
| Last 52 Weeks | 4 | 2 | - | .667 | W2 | - | - | 3.3 | .507 | 1 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .393 | - | - |
| Epoch | 12 | 9 | - | .571 | W2 | - | - | 5.1 | .554 | 6 | 3 |
| SINGLES | |||||||||||
| Last 5 | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Last 52 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 7 | 7 | - | .500 | W1 | - | - | 5.7 | .562 | 5 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W2 | - | - | 3.0 | .475 | - | - |
| Last 12 Weeks | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .393 | - | - |
| Last 52 Weeks | 3 | 1 | - | .750 | W2 | - | - | 3.0 | .475 | - | - |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 2.5 | .393 | - | - |
| Epoch | 4 | 1 | - | .800 | W2 | - | - | 4.0 | .525 | - | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .571 | 1 | 1 |
| Last 12 Weeks | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .571 | 1 | 1 |
| Since Last PPV | 0 | 0 | - | - | L1 | - | - | - | - | - | - |
| Epoch | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .571 | 1 | 1 |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.0 | .332 | 1 | - | |
| TV | 2 | 2 | - | .500 | - | - | 2.0 | .332 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 2.3 | .395 | - | - | |
| TV | 2 | 1 | - | .667 | - | - | 2.3 | .395 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| TV | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 7.3 | .760 | 1 | 3 | |
| TV | 5 | 2 | - | .714 | - | - | 7.3 | .760 | 1 | 3 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .071 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 9.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 3 | 2 | - | .600 | - | - | 7.8 | .721 | 1 | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 7.8 | .721 | 1 | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .071 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 10.5 | 1.000 | - | 2 | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 5.0 | .714 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| TV | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 7.0 | 1.000 | - | 1 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 4 | 4 | - | .500 | - | - | 5.9 | .498 | 2 | - | |
| TV | 4 | 4 | - | .500 | - | - | 5.9 | .498 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 3 | 4 | - | .429 | - | - | 5.6 | .465 | 2 | - | |
| TV | 3 | 4 | - | .429 | - | - | 5.6 | .465 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .095 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 0 | - | 1.000 | - | - | 8.0 | .727 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 8.0 | .727 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2021 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .500 | 2 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .500 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .500 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 1.0 | .500 | 2 | - | |
| TV | 1 | 1 | - | .500 | - | - | 1.0 | .500 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .500 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|