Mansoor| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | W1 | - | - | 6.4 | .664 | - | 1 |
| Last 12 Weeks | 1 | 2 | - | .333 | W1 | - | - | 6.3 | .648 | - | - |
| Last 52 Weeks | 3 | 12 | - | .200 | W1 | - | - | 5.0 | .573 | 2 | 2 |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 11 | 21 | - | .344 | W1 | - | - | 4.0 | .534 | 5 | 4 |
| SINGLES | |||||||||||
| Last 5 | 0 | 3 | - | - | L6 | - | - | 2.7 | .315 | 1 | - |
| Last 12 Weeks | 0 | 1 | - | - | L6 | - | - | 4.0 | .444 | - | - |
| Last 52 Weeks | 0 | 3 | - | - | L6 | - | - | 2.7 | .315 | 1 | - |
| Since Last PPV | 0 | 0 | - | - | L6 | - | - | - | - | - | - |
| Epoch | 0 | 6 | - | - | L6 | - | - | 3.2 | .462 | 2 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 3 | - | .400 | W1 | - | - | 5.6 | .557 | - | - |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.5 | .750 | - | - |
| Last 52 Weeks | 2 | 3 | - | .400 | W1 | - | - | 5.6 | .557 | - | - |
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
| Epoch | 8 | 6 | - | .571 | W1 | - | - | 4.1 | .501 | 1 | - |
| TRIOS | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 5.2 | .663 | 1 | 2 |
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Last 52 Weeks | 1 | 4 | - | .200 | L4 | - | - | 5.2 | .663 | 1 | 2 |
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - |
| Epoch | 3 | 6 | - | .333 | L4 | - | - | 3.7 | .528 | 2 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 8 | - | .111 | - | - | 6.6 | .727 | - | 2 | |
| TV | 1 | 8 | - | .111 | - | - | 6.6 | .727 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 2 | - | - | - | - | 3.5 | .410 | - | - | |
| TV | 0 | 2 | - | - | - | - | 3.5 | .410 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 1 | 3 | - | .250 | - | - | 7.5 | .751 | - | - | |
| TV | 1 | 3 | - | .250 | - | - | 7.5 | .751 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 3 | - | - | - | - | 7.3 | .905 | - | 2 | |
| TV | 0 | 3 | - | - | - | - | 7.3 | .905 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 8.5 | 1.000 | - | 2 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 11 | - | .312 | - | - | 3.0 | .497 | 4 | 2 | |
| TV | 4 | 9 | - | .308 | - | - | 3.2 | .491 | 4 | 1 | |
| PPV | 1 | 2 | - | .333 | - | - | 2.3 | .526 | - | 1 | |
| In Starts | 1 | 3 | - | .250 | - | - | 1.0 | .156 | 4 | - | |
| In Mains | 0 | 2 | - | - | - | - | 4.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 0 | 3 | - | - | - | - | 3.7 | .613 | 1 | 1 | |
| TV | 0 | 2 | - | - | - | - | 3.0 | .420 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .125 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 5.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 2 | 2 | - | .500 | - | - | 2.2 | .382 | 1 | - | |
| TV | 1 | 1 | - | .500 | - | - | 3.5 | .475 | 1 | - | |
| PPV | 1 | 1 | - | .500 | - | - | 1.0 | .289 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 3 | - | .500 | - | - | 1.8 | .339 | 2 | - | |
| TV | 3 | 3 | - | .500 | - | - | 1.8 | .339 | 2 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .150 | 2 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 2.9 | .369 | 1 | - | |
| TV | 4 | 1 | - | .800 | - | - | 4.4 | .562 | - | - | |
| PPV | 1 | 1 | - | .500 | - | - | -1.0 | -.111 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .111 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 1 | - | .833 | - | - | 3.2 | .412 | - | - | |
| TV | 4 | 1 | - | .800 | - | - | 4.4 | .562 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | -3.0 | -.333 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|