Beef| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 3.2 | .427 | 1 | - | 
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 3.5 | .450 | 1 | - | 
| Last 52 Weeks | 2 | 6 | - | .250 | L4 | - | - | 3.0 | .401 | 2 | - | 
| Since Last PPV | 0 | 2 | - | - | L4 | - | - | 5.5 | .650 | - | - | 
| Epoch | 5 | 8 | - | .385 | L4 | - | - | 3.5 | .430 | 2 | - | 
| SINGLES | |||||||||||
| Last 5 | 0 | 4 | - | - | L4 | - | - | 3.5 | .450 | 1 | - | 
| Last 12 Weeks | 0 | 4 | - | - | L4 | - | - | 3.5 | .450 | 1 | - | 
| Last 52 Weeks | 0 | 4 | - | - | L4 | - | - | 3.5 | .450 | 1 | - | 
| Since Last PPV | 0 | 2 | - | - | L4 | - | - | 5.5 | .650 | - | - | 
| Epoch | 0 | 4 | - | - | L4 | - | - | 3.5 | .450 | 1 | - | 
| TAG TEAM | |||||||||||
| Last 5 | 2 | 2 | - | .500 | W1 | - | - | 2.5 | .351 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Last 52 Weeks | 2 | 2 | - | .500 | W1 | - | - | 2.5 | .351 | 1 | - | 
| Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - | 
| Epoch | 5 | 2 | - | .714 | W1 | - | - | 3.3 | .422 | 1 | - | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | L2 | - | - | - | - | - | - | 
| Epoch | 0 | 2 | - | - | L2 | - | - | 4.0 | .415 | - | - | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 4 | - | - | - | - | 3.5 | .450 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 3.5 | .450 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 0 | 4 | - | - | - | - | 3.5 | .450 | 1 | - | |
| TV | 0 | 4 | - | - | - | - | 3.5 | .450 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .167 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 5 | 3 | - | .625 | - | - | 3.5 | .426 | 1 | - | |
| TV | 5 | 3 | - | .625 | - | - | 3.5 | .426 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .071 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 5 | 2 | - | .714 | - | - | 3.3 | .422 | 1 | - | |
| TV | 5 | 2 | - | .714 | - | - | 3.3 | .422 | 1 | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .071 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 5.0 | .455 | - | - | |
| TV | 0 | 1 | - | - | - | - | 5.0 | .455 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| TV | 0 | 1 | - | - | - | - | 3.0 | .375 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
  | 
  |