SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 4 | 0 | - | 1.000 | W4 | - | - | 6.5 | .646 | - | 2 |
Last 12 Weeks | 0 | 0 | - | - | W4 | - | - | - | - | - | - |
Last 52 Weeks | 4 | 0 | - | 1.000 | W4 | - | - | 6.5 | .646 | - | 2 |
Since Last PPV | 2 | 0 | - | 1.000 | W4 | - | - | 9.0 | .667 | - | 1 |
Epoch | 4 | 0 | - | 1.000 | W4 | - | - | 6.5 | .646 | - | 2 |
SINGLES | |||||||||||
Last 5 | 3 | 0 | - | 1.000 | W3 | - | - | 8.0 | .778 | - | 2 |
Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - |
Last 52 Weeks | 3 | 0 | - | 1.000 | W3 | - | - | 8.0 | .778 | - | 2 |
Since Last PPV | 2 | 0 | - | 1.000 | W3 | - | - | 9.0 | .667 | - | 1 |
Epoch | 3 | 0 | - | 1.000 | W3 | - | - | 8.0 | .778 | - | 2 |
TRIOS | |||||||||||
Last 5 | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .250 | - | - |
Last 12 Weeks | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Last 52 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .250 | - | - |
Since Last PPV | 0 | 0 | - | - | W1 | - | - | - | - | - | - |
Epoch | 1 | 0 | - | 1.000 | W1 | - | - | 2.0 | .250 | - | - |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 4 | 0 | - | 1.000 | - | - | 6.5 | .646 | - | 2 | |
TV | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
SINGLES | |||||||||||
Total | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
TV | 3 | 0 | - | 1.000 | - | - | 8.0 | .778 | - | 2 | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 2 | 0 | - | 1.000 | - | - | 10.0 | 1.000 | - | 2 | |
TRIOS | |||||||||||
Total | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
TV | 0 | 0 | - | - | - | - | - | - | - | - | |
PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .250 | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|