Zayda Steel| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | W3 | - | - | 5.8 | .725 | - | 1 |
| Last 12 Weeks | 4 | 2 | - | .667 | W3 | - | - | 6.3 | .754 | - | 1 |
| Last 52 Weeks | 11 | 6 | - | .647 | W3 | - | - | 4.9 | .555 | 1 | 2 |
| Since Last PPV | 3 | 0 | - | 1.000 | W3 | - | - | 5.7 | .765 | - | - |
| Epoch | 11 | 6 | - | .647 | W3 | - | - | 4.9 | .555 | 1 | 2 |
| SINGLES | |||||||||||
| Last 5 | 4 | 1 | - | .800 | W2 | - | - | 6.0 | .710 | - | - |
| Last 12 Weeks | 3 | 1 | - | .750 | W2 | - | - | 6.0 | .673 | - | - |
| Last 52 Weeks | 7 | 5 | - | .583 | W2 | - | - | 5.0 | .538 | 1 | 1 |
| Since Last PPV | 2 | 0 | - | 1.000 | W2 | - | - | 6.0 | .730 | - | - |
| Epoch | 7 | 5 | - | .583 | W2 | - | - | 5.0 | .538 | 1 | 1 |
| TAG TEAM | |||||||||||
| Last 5 | 3 | 1 | - | .750 | W1 | - | - | 5.5 | .681 | - | 1 |
| Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 7.0 | .917 | - | 1 |
| Last 52 Weeks | 3 | 1 | - | .750 | W1 | - | - | 5.5 | .681 | - | 1 |
| Since Last PPV | 1 | 0 | - | 1.000 | W1 | - | - | 5.0 | .833 | - | - |
| Epoch | 3 | 1 | - | .750 | W1 | - | - | 5.5 | .681 | - | 1 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 10 | 5 | - | .667 | - | - | 5.5 | .623 | 1 | 2 | |
| TV | 10 | 3 | - | .769 | - | - | 5.5 | .617 | 1 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 6.0 | .667 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 2 | - | - | - | - | 9.0 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 6 | 4 | - | .600 | - | - | 5.9 | .638 | 1 | 1 | |
| TV | 6 | 2 | - | .750 | - | - | 5.9 | .631 | 1 | - | |
| PPV | 0 | 2 | - | - | - | - | 6.0 | .667 | - | 1 | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 5.5 | .681 | - | 1 | |
| TV | 3 | 1 | - | .750 | - | - | 5.5 | .681 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| SINGLES | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 0.5 | .039 | - | - | |
| TV | 1 | 0 | - | 1.000 | - | - | 3.0 | .300 | - | - | |
| PPV | 0 | 1 | - | - | - | - | -2.0 | -.222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|