 Lee Johnson
Lee Johnson| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .666 | - | 2 | 
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .577 | - | 1 | 
| Last 52 Weeks | 10 | 8 | 1 | .526 | L1 | - | - | 3.0 | .477 | 3 | 3 | 
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .643 | - | 1 | 
| Epoch | 29 | 24 | 1 | .537 | L1 | - | - | 4.5 | .538 | 6 | 8 | 
| SINGLES | |||||||||||
| Last 5 | 1 | 4 | - | .200 | L4 | - | - | 2.8 | .449 | 1 | - | 
| Last 12 Weeks | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Last 52 Weeks | 3 | 5 | 1 | .333 | L4 | - | - | 2.7 | .419 | 2 | - | 
| Since Last PPV | 0 | 0 | - | - | L4 | - | - | - | - | - | - | 
| Epoch | 16 | 19 | 1 | .444 | L4 | - | - | 4.2 | .478 | 5 | 1 | 
| TAG TEAM | |||||||||||
| Last 5 | 3 | 2 | - | .600 | L1 | - | - | 4.0 | .666 | - | 2 | 
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .577 | - | 1 | 
| Last 52 Weeks | 6 | 3 | - | .667 | L1 | - | - | 3.1 | .478 | 1 | 2 | 
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 4.0 | .643 | - | 1 | 
| Epoch | 7 | 4 | - | .636 | L1 | - | - | 3.5 | .513 | 1 | 2 | 
| TRIOS | |||||||||||
| Last 5 | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Last 12 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Last 52 Weeks | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Since Last PPV | 0 | 0 | - | - | W3 | - | - | - | - | - | - | 
| Epoch | 4 | 1 | - | .800 | W3 | - | - | 8.0 | .836 | - | 3 | 
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 6 | 6 | 1 | .462 | - | - | 3.5 | .577 | 1 | 3 | |
| TV | 5 | 5 | 1 | .455 | - | - | 3.5 | .619 | 1 | 3 | |
| PPV | 1 | 1 | - | .500 | - | - | 3.0 | .347 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 1 | 2 | - | .333 | - | - | 5.3 | 1.000 | - | 3 | |
| SINGLES | |||||||||||
| Total | 1 | 4 | 1 | .167 | - | - | 2.8 | .457 | 1 | - | |
| TV | 1 | 3 | 1 | .200 | - | - | 3.0 | .499 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 2.0 | .250 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 4 | 2 | - | .667 | - | - | 3.8 | .626 | - | 2 | |
| TV | 3 | 2 | - | .600 | - | - | 3.8 | .663 | - | 2 | |
| PPV | 1 | 0 | - | 1.000 | - | - | 4.0 | .444 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 2 | - | - | - | - | 5.5 | 1.000 | - | 2 | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 20 | 6 | - | .769 | - | - | 4.2 | .508 | 4 | 4 | |
| TV | 20 | 3 | - | .870 | - | - | 4.3 | .535 | 3 | 4 | |
| PPV | 0 | 3 | - | - | - | - | 2.7 | .301 | 1 | - | |
| In Starts | 3 | 1 | - | .750 | - | - | 1.0 | .150 | 4 | - | |
| In Mains | 3 | 1 | - | .750 | - | - | 7.8 | 1.000 | - | 4 | |
| SINGLES | |||||||||||
| Total | 13 | 5 | - | .722 | - | - | 3.9 | .467 | 3 | 1 | |
| TV | 13 | 3 | - | .812 | - | - | 3.9 | .469 | 2 | 1 | |
| PPV | 0 | 2 | - | - | - | - | 4.0 | .451 | 1 | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .153 | 3 | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 3 | 1 | - | .750 | - | - | 2.2 | .336 | 1 | - | |
| TV | 3 | 0 | - | 1.000 | - | - | 3.0 | .448 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | - | - | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .143 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 3 | 0 | - | 1.000 | - | - | 7.3 | .822 | - | 2 | |
| TV | 3 | 0 | - | 1.000 | - | - | 7.3 | .822 | - | 2 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 2 | 0 | - | 1.000 | - | - | 7.5 | 1.000 | - | 2 | |
| 2023 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 3 | 12 | - | .200 | - | - | 5.9 | .554 | 1 | 1 | |
| TV | 3 | 11 | - | .214 | - | - | 5.9 | .558 | 1 | 1 | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 2 | 10 | - | .167 | - | - | 5.3 | .504 | 1 | - | |
| TV | 2 | 9 | - | .182 | - | - | 5.4 | .505 | 1 | - | |
| PPV | 0 | 1 | - | - | - | - | 5.0 | .500 | - | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .077 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 6.0 | .546 | - | - | |
| TV | 0 | 1 | - | - | - | - | 6.0 | .546 | - | - | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TRIOS | |||||||||||
| Total | 1 | 1 | - | .500 | - | - | 9.0 | .857 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 9.0 | .857 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 8.0 | 1.000 | - | 1 | |
| Glossary | |
| 
 | 
 |