SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Last 5 | 2 | 3 | - | .400 | W1 | - | - | 7.8 | .710 | - | - |
Last 12 Weeks | 1 | 1 | - | .500 | W1 | - | - | 11.0 | .816 | - | - |
Last 52 Weeks | 3 | 3 | - | .500 | W1 | - | - | 7.5 | .734 | - | - |
Since Last PPV | 2 | 3 | - | .400 | W1 | - | - | 7.8 | .710 | - | - |
Epoch | 3 | 3 | - | .500 | W1 | - | - | 7.5 | .734 | - | - |
SINGLES | |||||||||||
Last 5 | 1 | 2 | - | .333 | L2 | - | - | 8.7 | .850 | - | - |
Last 12 Weeks | 0 | 1 | - | - | L2 | - | - | 11.0 | .786 | - | - |
Last 52 Weeks | 1 | 2 | - | .333 | L2 | - | - | 8.7 | .850 | - | - |
Since Last PPV | 1 | 2 | - | .333 | L2 | - | - | 8.7 | .850 | - | - |
Epoch | 1 | 2 | - | .333 | L2 | - | - | 8.7 | .850 | - | - |
TRIOS | |||||||||||
Last 5 | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .500 | - | - |
Last 12 Weeks | 1 | 0 | - | 1.000 | W1 | - | - | 11.0 | .846 | - | - |
Last 52 Weeks | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .500 | - | - |
Since Last PPV | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .500 | - | - |
Epoch | 1 | 1 | - | .500 | W1 | - | - | 6.5 | .500 | - | - |
2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
OVERALL | |||||||||||
Total | 3 | 3 | - | .500 | - | - | 7.5 | .734 | - | - | |
TV | 3 | 3 | - | .500 | - | - | 7.5 | .734 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
SINGLES | |||||||||||
Total | 1 | 2 | - | .333 | - | - | 8.7 | .850 | - | - | |
TV | 1 | 2 | - | .333 | - | - | 8.7 | .850 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
TRIOS | |||||||||||
Total | 1 | 1 | - | .500 | - | - | 6.5 | .500 | - | - | |
TV | 1 | 1 | - | .500 | - | - | 6.5 | .500 | - | - | |
PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
Glossary | |
|
|