Red Velvet| SPLITS | W | L | D | % | STRK | DQ | CO | P | P% | S | F |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Last 5 | 4 | 1 | - | .800 | L1 | - | - | 4.6 | .436 | - | 1 |
| Last 12 Weeks | 3 | 1 | - | .750 | L1 | - | - | 5.2 | .489 | - | 1 |
| Last 52 Weeks | 14 | 1 | - | .933 | L1 | - | - | 4.9 | .533 | - | 1 |
| Since Last PPV | 1 | 1 | - | .500 | L1 | - | - | 9.0 | .950 | - | 1 |
| Epoch | 36 | 5 | - | .878 | L1 | - | - | 4.4 | .549 | 5 | 4 |
| SINGLES | |||||||||||
| Last 5 | 5 | 0 | - | 1.000 | W22 | - | - | 6.2 | .643 | - | - |
| Last 12 Weeks | 1 | 0 | - | 1.000 | W22 | - | - | 9.0 | .900 | - | - |
| Last 52 Weeks | 12 | 0 | - | 1.000 | W22 | - | - | 5.1 | .578 | - | - |
| Since Last PPV | 1 | 0 | - | 1.000 | W22 | - | - | 9.0 | .900 | - | - |
| Epoch | 34 | 2 | - | .944 | W22 | - | - | 4.4 | .561 | 4 | 2 |
| TAG TEAM | |||||||||||
| Last 5 | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .352 | - | 1 |
| Last 12 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .352 | - | 1 |
| Last 52 Weeks | 2 | 1 | - | .667 | L1 | - | - | 4.0 | .352 | - | 1 |
| Since Last PPV | 0 | 1 | - | - | L1 | - | - | 9.0 | 1.000 | - | 1 |
| Epoch | 2 | 3 | - | .400 | L1 | - | - | 4.4 | .461 | 1 | 2 |
| 2026 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 11 | 1 | - | .917 | - | - | 4.7 | .500 | - | 1 | |
| TV | 9 | 1 | - | .900 | - | - | 5.6 | .628 | - | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | - | -.139 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 9 | 0 | - | 1.000 | - | - | 4.9 | .549 | - | - | |
| TV | 8 | 0 | - | 1.000 | - | - | 5.2 | .590 | - | - | |
| PPV | 1 | 0 | - | 1.000 | - | - | 2.0 | .222 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| TAG TEAM | |||||||||||
| Total | 2 | 1 | - | .667 | - | - | 4.0 | .352 | - | 1 | |
| TV | 1 | 1 | - | .500 | - | - | 7.0 | .778 | - | 1 | |
| PPV | 1 | 0 | - | 1.000 | - | - | -2.0 | -.500 | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| 2025 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 12 | 1 | - | .923 | - | - | 4.3 | .676 | 2 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.9 | .760 | 1 | 1 | |
| PPV | 2 | 1 | - | .667 | - | - | 2.3 | .394 | 1 | - | |
| In Starts | 1 | 1 | - | .500 | - | - | 1.0 | .225 | 2 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| SINGLES | |||||||||||
| Total | 12 | 0 | - | 1.000 | - | - | 4.6 | .711 | 1 | 1 | |
| TV | 10 | 0 | - | 1.000 | - | - | 4.9 | .760 | 1 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 3.0 | .467 | - | - | |
| In Starts | 1 | 0 | - | 1.000 | - | - | 1.0 | .200 | 1 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 6.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| TV | 0 | 0 | - | - | - | - | - | - | - | - | |
| PPV | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Starts | 0 | 1 | - | - | - | - | 1.0 | .250 | 1 | - | |
| In Mains | 0 | 0 | - | - | - | - | - | - | - | - | |
| 2024 | W | L | D | % | DQ | CO | P | P% | S | F | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | |||||||||||
| Total | 13 | 3 | - | .812 | - | - | 4.2 | .483 | 3 | 2 | |
| TV | 11 | 3 | - | .786 | - | - | 4.2 | .480 | 3 | 2 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 1 | - | .500 | - | - | 8.5 | 1.000 | - | 2 | |
| SINGLES | |||||||||||
| Total | 13 | 2 | - | .867 | - | - | 3.9 | .448 | 3 | 1 | |
| TV | 11 | 2 | - | .846 | - | - | 3.8 | .440 | 3 | 1 | |
| PPV | 2 | 0 | - | 1.000 | - | - | 4.5 | .500 | - | - | |
| In Starts | 2 | 1 | - | .667 | - | - | 1.0 | .151 | 3 | - | |
| In Mains | 1 | 0 | - | 1.000 | - | - | 8.0 | 1.000 | - | 1 | |
| TAG TEAM | |||||||||||
| Total | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| TV | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
| PPV | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Starts | 0 | 0 | - | - | - | - | - | - | - | - | |
| In Mains | 0 | 1 | - | - | - | - | 9.0 | 1.000 | - | 1 | |
Glossary | |
|
|